Usage Statistics for usfi.ind.in

Summary Period: January 2021
Generated 24-Jan-2021 05:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 700
Total Files 75
Total Pages 379
Total Visits 197
Total KBytes 849
Total Unique Sites 71
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 130
. Avg Max
Hits per Hour 5 173
Hits per Day 140 294
Files per Day 15 31
Pages per Day 75 111
Sites per Day 14 26
Visits per Day 39 58
KBytes per Day 170 306
Hits by Response Code
Code 200 - OK 10.71% 75
Code 404 - Not Found 89.29% 625

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
20 94 13.43% 23 30.67% 57 15.04% 38 19.29% 24 33.80% 101 11.94%
21 138 19.71% 31 41.33% 88 23.22% 45 22.84% 26 36.62% 306 36.03%
22 294 42.00% 11 14.67% 104 27.44% 49 24.87% 20 28.17% 259 30.53%
23 145 20.71% 10 13.33% 111 29.29% 58 29.44% 18 25.35% 153 18.05%
24 29 4.14% 0 0.00% 19 5.01% 9 4.57% 6 8.45% 29 3.44%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 14 2.00% 0 0 0.00% 2 11 2.90% 2 12 1.38%
1 6 31 4.43% 0 0 0.00% 3 16 4.22% 8 38 4.51%
2 3 17 2.43% 0 1 1.33% 3 16 4.22% 3 14 1.69%
3 2 13 1.86% 0 0 0.00% 2 11 2.90% 2 11 1.28%
4 6 33 4.71% 0 1 1.33% 2 13 3.43% 8 40 4.72%
5 3 19 2.71% 0 2 2.67% 3 16 4.22% 5 27 3.23%
6 2 12 1.71% 0 0 0.00% 1 8 2.11% 3 13 1.47%
7 4 24 3.43% 0 1 1.33% 1 9 2.37% 6 28 3.25%
8 4 23 3.29% 0 4 5.33% 3 18 4.75% 11 54 6.31%
9 6 30 4.29% 4 21 28.00% 5 29 7.65% 28 140 16.50%
10 6 31 4.43% 0 3 4.00% 3 16 4.22% 7 36 4.25%
11 5 29 4.14% 0 2 2.67% 3 18 4.75% 6 32 3.79%
12 4 21 3.00% 0 1 1.33% 3 16 4.22% 4 20 2.37%
13 4 23 3.29% 0 0 0.00% 2 13 3.43% 5 27 3.14%
14 3 15 2.14% 0 0 0.00% 2 11 2.90% 3 13 1.48%
15 3 16 2.29% 0 0 0.00% 2 12 3.17% 3 16 1.87%
16 4 24 3.43% 1 5 6.67% 2 14 3.69% 6 29 3.41%
17 1 6 0.86% 0 1 1.33% 1 5 1.32% 1 5 0.60%
18 7 35 5.00% 0 3 4.00% 4 23 6.07% 6 32 3.77%
19 38 193 27.57% 0 3 4.00% 6 30 7.92% 33 163 19.26%
20 3 16 2.29% 0 0 0.00% 2 13 3.43% 3 13 1.58%
21 7 36 5.14% 4 20 26.67% 6 32 8.44% 9 46 5.38%
22 5 25 3.57% 1 7 9.33% 3 16 4.22% 6 29 3.41%
23 2 14 2.00% 0 0 0.00% 2 13 3.43% 2 12 1.38%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 60 8.57% 59 6.99% /
2 15 2.14% 184 21.62% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 15 2.14% 184 21.62% /cpanel
2 60 8.57% 59 6.99% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 60 8.57% 32 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 60 8.57% 29 90.62% /
2 15 2.14% 3 9.38% /cpanel

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 173 24.71% 4 5.33% 138 16.21% 1 0.51% 34.122.5.4
2 102 14.57% 0 0.00% 169 19.94% 0 0.00% 173.208.235.234
3 55 7.86% 1 1.33% 46 5.43% 27 13.71% 66.249.73.14
4 48 6.86% 1 1.33% 40 4.74% 32 16.24% 66.249.73.12
5 47 6.71% 0 0.00% 39 4.63% 29 14.72% 66.249.73.10
6 43 6.14% 0 0.00% 36 4.24% 17 8.63% 66.249.75.225
7 43 6.14% 0 0.00% 36 4.24% 19 9.64% 66.249.75.229
8 32 4.57% 0 0.00% 27 3.15% 16 8.12% 66.249.75.227
9 19 2.71% 0 0.00% 16 1.87% 6 3.05% 66.249.79.238
10 16 2.29% 14 18.67% 162 19.05% 1 0.51% 139.167.205.189
11 11 1.57% 0 0.00% 9 1.08% 6 3.05% 66.249.79.236
12 9 1.29% 2 2.67% 15 1.82% 1 0.51% 13.71.163.82
13 6 0.86% 0 0.00% 5 0.59% 6 3.05% 66.249.79.234
14 4 0.57% 0 0.00% 3 0.39% 0 0.00% 82.165.185.18
15 3 0.43% 3 4.00% 3 0.33% 1 0.51% 104.197.227.32
16 3 0.43% 3 4.00% 3 0.33% 1 0.51% 104.198.180.235
17 3 0.43% 0 0.00% 3 0.30% 0 0.00% 13.66.139.92
18 3 0.43% 0 0.00% 3 0.30% 0 0.00% 157.55.39.30
19 3 0.43% 3 4.00% 3 0.33% 3 1.52% 184.168.224.230
20 3 0.43% 3 4.00% 3 0.33% 1 0.51% 34.66.111.227
21 3 0.43% 3 4.00% 3 0.33% 1 0.51% 34.66.174.69
22 3 0.43% 3 4.00% 3 0.33% 1 0.51% 34.67.75.15
23 3 0.43% 3 4.00% 3 0.33% 1 0.51% 34.68.250.193
24 3 0.43% 3 4.00% 3 0.33% 1 0.51% 35.193.32.107
25 3 0.43% 3 4.00% 3 0.33% 1 0.51% 35.224.241.88
26 3 0.43% 3 4.00% 3 0.33% 1 0.51% 35.224.95.39
27 3 0.43% 3 4.00% 3 0.33% 1 0.51% 35.225.189.128
28 3 0.43% 3 4.00% 3 0.33% 1 0.51% 35.239.224.239
29 2 0.29% 0 0.00% 2 0.20% 0 0.00% 13.66.139.2
30 2 0.29% 0 0.00% 2 0.20% 0 0.00% 13.66.139.98

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 14.57% 0 0.00% 169 19.94% 0 0.00% 173.208.235.234
2 16 2.29% 14 18.67% 162 19.05% 1 0.51% 139.167.205.189
3 173 24.71% 4 5.33% 138 16.21% 1 0.51% 34.122.5.4
4 55 7.86% 1 1.33% 46 5.43% 27 13.71% 66.249.73.14
5 48 6.86% 1 1.33% 40 4.74% 32 16.24% 66.249.73.12
6 47 6.71% 0 0.00% 39 4.63% 29 14.72% 66.249.73.10
7 43 6.14% 0 0.00% 36 4.24% 17 8.63% 66.249.75.225
8 43 6.14% 0 0.00% 36 4.24% 19 9.64% 66.249.75.229
9 32 4.57% 0 0.00% 27 3.15% 16 8.12% 66.249.75.227
10 19 2.71% 0 0.00% 16 1.87% 6 3.05% 66.249.79.238

Top 4 of 4 Total Referrers
# Hits Referrer
1 683 97.57% - (Direct Request)
2 14 2.00% http://www.usfi.ind.in/
3 2 0.29% http://usfi.ind.in
4 1 0.14% https://www.google.com

Top 15 of 130 Total User Agents
# Hits User Agent
1 266 38.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 102 14.57% Cpanel-HTTP-Client/1.0
3 28 4.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
4 17 2.43% python-requests/2.25.1
5 16 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 16 2.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 15 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.112 Mobile
8 11 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
9 11 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
10 9 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 6 0.86% (compatible;PetalBot;+https://aspiegel.com/petalbot)
12 4 0.57% Go-http-client/1.1
13 4 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.0 (x86_64); de-DE) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.2 Safari/532.0
14 4 0.57% Ruby
15 4 0.57% python-requests/2.25.0

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 700 100.00% 75 100.00% 849 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23